Tomb Servant
a tomb servant
Raceundead
Health475
Experience215
Speed78
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | 0% |
| holy | -25% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-24 |
| Trinket Fronn | 0.8% | 0-1 |
| rotten meat | 0.2% | 0-1 |
| bone | 4.9% | 0-1 |
| longsword | 0.7% | 0-1 |
| bone shield | 0.5% | 0-1 |
| worm | 2.5% | 0-12 |
| half-digested piece of meat | 0.1% | 0-1 |
| Bloodiron Sigil X | 0% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth, death - use alternative damage types.